| Stage: General File | Date of Vote: March 26, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 32 | |||
|---|---|---|---|
| Aguilar | Clements | Hardin | McDonnell |
| Arch | Day | Holdcroft | McKinney |
| Armendariz | DeBoer | Hughes | Meyer |
| Ballard | DeKay | Hunt | Murman |
| Blood | Dover | Jacobson | Riepe |
| Bostelman | Fredrickson | Kauth | Sanders |
| Brewer | Halloran | Lippincott | Slama |
| Cavanaugh, J. | Hansen | Lowe | Vargas |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Albrecht | Conrad | Ibach | Wayne |
| Bosn | Dorn | Moser | Wishart |
| Bostar | Dungan | von Gillern | |
| Cavanaugh, M. | Erdman | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brandt | Linehan | Raybould | |