| Stage: General File | Date of Vote: March 26, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 32 | |||
|---|---|---|---|
| Aguilar | DeKay | Hunt | Meyer |
| Armendariz | Dover | Ibach | Murman |
| Ballard | Fredrickson | Jacobson | Riepe |
| Blood | Halloran | Linehan | Sanders |
| Brewer | Hansen | Lippincott | Slama |
| Cavanaugh, J. | Hardin | Lowe | Vargas |
| Day | Holdcroft | McDonnell | Walz |
| DeBoer | Hughes | McKinney | Wayne |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Albrecht | Bostelman | Dorn | Moser |
| Arch | Cavanaugh, M. | Dungan | von Gillern |
| Bosn | Clements | Erdman | Wishart |
| Bostar | Conrad | Kauth | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Brandt | Raybould | ||