| Stage: General File | Date of Vote: March 26, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hansen | Lowe |
| Arch | Clements | Hardin | McDonnell |
| Armendariz | Day | Holdcroft | Moser |
| Ballard | DeKay | Hughes | Murman |
| Blood | Dorn | Ibach | Sanders |
| Bosn | Dover | Jacobson | Slama |
| Bostelman | Erdman | Kauth | Vargas |
| Brandt | Fredrickson | Linehan | von Gillern |
| Brewer | Halloran | Lippincott | Walz |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Albrecht | Conrad | Hunt | Riepe |
| Bostar | DeBoer | McKinney | Wayne |
| Cavanaugh, M. | Dungan | Meyer | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Raybould | |||