Stage: Select File | Date of Vote: March 25, 2024 | ||||
Motion/Amendment: AM 2943 Dorn | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 37 | |||
---|---|---|---|
Aguilar | Day | Hughes | Murman |
Albrecht | DeBoer | Hunt | Raybould |
Armendariz | Dorn | Ibach | Riepe |
Ballard | Dover | Kauth | Sanders |
Blood | Erdman | Lippincott | Slama |
Bostelman | Fredrickson | Lowe | Vargas |
Brandt | Halloran | McDonnell | Walz |
Brewer | Hansen | McKinney | |
Cavanaugh, J. | Hardin | Meyer | |
Clements | Holdcroft | Moser |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Arch | Cavanaugh, M. | Dungan | Wayne |
Bosn | Conrad | Linehan | Wishart |
Bostar | DeKay | von Gillern |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Jacobson |