Stage: General File | Date of Vote: March 20, 2024 | ||||
Motion/Amendment: AM 2831 Education - AM 3102 Murman | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 34 | |||
---|---|---|---|
Albrecht | Clements | Hardin | Murman |
Arch | Conrad | Ibach | Riepe |
Armendariz | Day | Kauth | Slama |
Ballard | DeKay | Linehan | Vargas |
Blood | Dorn | Lippincott | von Gillern |
Bosn | Dover | Lowe | Walz |
Bostelman | Erdman | McDonnell | Wayne |
Brandt | Halloran | Meyer | |
Brewer | Hansen | Moser |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Holdcroft | Jacobson |
Bostar | DeBoer | Hughes | McKinney |
Cavanaugh, J. | Fredrickson | Hunt | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Dungan | Raybould | Sanders |