| Stage: General File | Date of Vote: March 20, 2024 | ||||
| Motion/Amendment: AM 2458 Judiciary | |||||
| Totals: | Yes: 0 | No: 35 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 0 |
|---|
| No : 35 | |||
|---|---|---|---|
| Aguilar | Brewer | Hansen | Lowe |
| Albrecht | Cavanaugh, M. | Hardin | McDonnell |
| Arch | Clements | Holdcroft | McKinney |
| Armendariz | DeBoer | Hunt | Meyer |
| Ballard | DeKay | Ibach | Moser |
| Blood | Dorn | Jacobson | Murman |
| Bosn | Erdman | Kauth | Riepe |
| Bostelman | Fredrickson | Linehan | Wayne |
| Brandt | Halloran | Lippincott | |
| Present Not Voting : 8 | |||
|---|---|---|---|
| Bostar | Day | Hughes | von Gillern |
| Cavanaugh, J. | Dover | Vargas | Walz |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Conrad | Raybould | Slama | |
| Dungan | Sanders | Wishart | |