Stage: Select File | Date of Vote: March 19, 2024 | ||||
Motion/Amendment: AM 3070 Clements - FA 296 Fredrickson - MO 1279 Cavanaugh, M. - RECONSIDER | |||||
Totals: | Yes: 18 | No: 24 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 18 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Dungan | Sanders |
Ballard | Cavanaugh, M. | Fredrickson | Vargas |
Blood | Conrad | Hunt | Walz |
Bostar | Day | McDonnell | |
Brandt | DeBoer | McKinney |
No : 24 | |||
---|---|---|---|
Albrecht | Dorn | Holdcroft | Lowe |
Arch | Dover | Hughes | Meyer |
Armendariz | Erdman | Ibach | Moser |
Bosn | Halloran | Jacobson | Murman |
Bostelman | Hansen | Kauth | Slama |
Clements | Hardin | Lippincott | von Gillern |
Present Not Voting : 4 | |||
---|---|---|---|
Brewer | DeKay | Riepe | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Linehan | Raybould | Wayne |