| Stage: Select File | Date of Vote: March 19, 2024 | ||||
| Motion/Amendment: AM 3115 Hansen | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Aguilar | Conrad | Hughes | Raybould |
| Albrecht | DeBoer | Ibach | Riepe |
| Armendariz | DeKay | Kauth | Sanders |
| Ballard | Dorn | Linehan | Slama |
| Blood | Dover | Lippincott | Vargas |
| Bosn | Fredrickson | Lowe | von Gillern |
| Brandt | Halloran | McKinney | Walz |
| Brewer | Hansen | Meyer | Wayne |
| Cavanaugh, M. | Hardin | Moser | Wishart |
| Clements | Holdcroft | Murman | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Arch | Cavanaugh, J. | Erdman | |
| Bostar | Day | Hunt | |
| Bostelman | Dungan | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Jacobson | |||