Stage: Select File | Date of Vote: March 19, 2024 | ||||
Motion/Amendment: AM 3069 McKinney - MO 1275 Wayne - RECONSIDER | |||||
Totals: | Yes: 26 | No: 21 | Present Not Voting: 0 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 26 | |||
---|---|---|---|
Arch | Day | Linehan | Vargas |
Ballard | DeBoer | McDonnell | von Gillern |
Blood | Dungan | McKinney | Walz |
Bostar | Fredrickson | Meyer | Wayne |
Cavanaugh, J. | Hansen | Raybould | Wishart |
Cavanaugh, M. | Holdcroft | Riepe | |
Conrad | Hunt | Sanders |
No : 21 | |||
---|---|---|---|
Aguilar | Clements | Hughes | Moser |
Albrecht | DeKay | Ibach | Murman |
Armendariz | Dorn | Jacobson | Slama |
Bostelman | Dover | Kauth | |
Brandt | Erdman | Lippincott | |
Brewer | Hardin | Lowe |
Present Not Voting : 0 |
---|
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Bosn | Halloran |