Stage: Select File | Date of Vote: March 19, 2024 | ||||
Motion/Amendment: AM 3069 McKinney | |||||
Totals: | Yes: 23 | No: 21 | Present Not Voting: 2 | Absent Not Voting: 1 | Excused Not Voting: 2 |
Yes : 23 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Hansen | Riepe |
Arch | Conrad | Hunt | Sanders |
Ballard | Day | Linehan | von Gillern |
Bostar | DeBoer | McDonnell | Walz |
Brewer | Dungan | McKinney | Wishart |
Cavanaugh, J. | Fredrickson | Raybould |
No : 21 | |||
---|---|---|---|
Aguilar | DeKay | Holdcroft | Meyer |
Armendariz | Dorn | Hughes | Moser |
Bosn | Dover | Ibach | Murman |
Bostelman | Erdman | Jacobson | |
Brandt | Halloran | Lippincott | |
Clements | Hardin | Lowe |
Present Not Voting : 2 | |||
---|---|---|---|
Kauth | Wayne |
Absent Not Voting : 1 | |||
---|---|---|---|
Slama |
Excused Not Voting : 2 | |||
---|---|---|---|
Blood | Vargas |