Stage: Select File | Date of Vote: March 19, 2024 | ||||
Motion/Amendment: AM 3071 Clements | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 35 | |||
---|---|---|---|
Albrecht | Conrad | Holdcroft | Murman |
Arch | Day | Jacobson | Raybould |
Armendariz | DeKay | Kauth | Riepe |
Ballard | Dover | Linehan | Sanders |
Bosn | Erdman | Lippincott | Slama |
Bostelman | Fredrickson | Lowe | von Gillern |
Brandt | Halloran | McDonnell | Walz |
Brewer | Hansen | Meyer | Wishart |
Clements | Hardin | Moser |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Bostar | DeBoer | Hughes | McKinney |
Cavanaugh, J. | Dorn | Hunt | Wayne |
Cavanaugh, M. | Dungan | Ibach |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Aguilar | Blood | Vargas |