Stage: General File | Date of Vote: March 18, 2024 | ||||
Motion/Amendment: AM 2780 Trans & Tel - AM 2893 Bostelman | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 35 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Fredrickson | Meyer |
Albrecht | Clements | Halloran | Moser |
Arch | Conrad | Hansen | Murman |
Armendariz | DeBoer | Hardin | Riepe |
Ballard | DeKay | Holdcroft | Sanders |
Blood | Dorn | Jacobson | Vargas |
Bostelman | Dover | Lippincott | von Gillern |
Brandt | Dungan | Lowe | Walz |
Brewer | Erdman | McDonnell |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bostar | Hunt | McKinney | |
Cavanaugh, M. | Ibach | Wayne | |
Day | Linehan | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Bosn | Kauth | Slama | |
Hughes | Raybould |