| Stage: General File | Date of Vote: March 18, 2024 | ||||
| Motion/Amendment: AM 2780 Trans & Tel - AM 2956 DeBoer | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Fredrickson | McKinney |
| Arch | Clements | Halloran | Meyer |
| Armendariz | Conrad | Hansen | Moser |
| Ballard | DeBoer | Hardin | Murman |
| Blood | DeKay | Holdcroft | Riepe |
| Bostelman | Dorn | Jacobson | Sanders |
| Brandt | Dover | Linehan | Vargas |
| Brewer | Dungan | Lippincott | von Gillern |
| Cavanaugh, J. | Erdman | McDonnell | Walz |
| No : 0 |
|---|
| Present Not Voting : 8 | |||
|---|---|---|---|
| Albrecht | Day | Ibach | Wayne |
| Bostar | Hunt | Lowe | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bosn | Kauth | Slama | |
| Hughes | Raybould | ||