| Stage: Select File | Date of Vote: March 18, 2024 | ||||
| Motion/Amendment: AM 3077 Dover | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 39 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Hansen | Meyer |
| Albrecht | Clements | Hardin | Moser |
| Arch | Day | Hughes | Murman |
| Ballard | DeBoer | Ibach | Raybould |
| Blood | DeKay | Jacobson | Riepe |
| Bosn | Dorn | Linehan | Slama |
| Bostelman | Dover | Lippincott | von Gillern |
| Brandt | Dungan | Lowe | Walz |
| Brewer | Fredrickson | McDonnell | Wayne |
| Cavanaugh, J. | Halloran | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 6 | |||
|---|---|---|---|
| Armendariz | Holdcroft | Vargas | |
| Erdman | Hunt | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Bostar | Conrad | Kauth | Sanders |