Stage: Select File | Date of Vote: March 15, 2024 | ||||
Motion/Amendment: AM 2982 Brewer | |||||
Totals: | Yes: 30 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 30 | |||
---|---|---|---|
Albrecht | Day | Hughes | Moser |
Arch | Dorn | Jacobson | Murman |
Ballard | Dover | Kauth | Riepe |
Blood | Erdman | Linehan | Sanders |
Brandt | Fredrickson | Lippincott | Vargas |
Brewer | Halloran | Lowe | Wishart |
Clements | Hansen | McDonnell | |
Conrad | Hardin | Meyer |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Armendariz | Cavanaugh, J. | Dungan | McKinney |
Bosn | Cavanaugh, M. | Holdcroft | Walz |
Bostar | DeBoer | Hunt | Wayne |
Bostelman | DeKay | Ibach |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Aguilar | Raybould | Slama | von Gillern |