Stage: Select File | Date of Vote: March 15, 2024 | ||||
Motion/Amendment: AM 2890 Brewer | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 33 | |||
---|---|---|---|
Albrecht | Day | Hughes | Murman |
Arch | Dorn | Jacobson | Riepe |
Ballard | Dover | Kauth | Sanders |
Blood | Dungan | Linehan | Vargas |
Bostelman | Erdman | Lippincott | Walz |
Brewer | Fredrickson | Lowe | Wishart |
Cavanaugh, J. | Halloran | McDonnell | |
Cavanaugh, M. | Hansen | Meyer | |
Clements | Hardin | Moser |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Armendariz | Brandt | DeKay | Ibach |
Bosn | Conrad | Holdcroft | McKinney |
Bostar | DeBoer | Hunt | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Aguilar | Raybould | Slama | von Gillern |