Stage: Select File | Date of Vote: March 15, 2024 | ||||
Motion/Amendment: AM 2792 Conrad | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 34 | |||
---|---|---|---|
Albrecht | Clements | Hardin | Meyer |
Arch | Conrad | Hughes | Murman |
Ballard | Day | Hunt | Riepe |
Blood | Dorn | Jacobson | Sanders |
Bostelman | Dover | Kauth | Vargas |
Brandt | Erdman | Linehan | Walz |
Brewer | Fredrickson | Lippincott | Wishart |
Cavanaugh, J. | Halloran | Lowe | |
Cavanaugh, M. | Hansen | McDonnell |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Armendariz | DeBoer | Holdcroft | Moser |
Bosn | DeKay | Ibach | Wayne |
Bostar | Dungan | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Aguilar | Raybould | Slama | von Gillern |