| Stage: Final Reading | Date of Vote: March 15, 2024 | ||||
| Motion/Amendment: AM 3007 Dorn | |||||
| Totals: | Yes: 43 | No: 0 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 43 | |||
|---|---|---|---|
| Albrecht | Cavanaugh, M. | Halloran | McDonnell |
| Arch | Clements | Hardin | McKinney |
| Armendariz | Conrad | Holdcroft | Meyer |
| Ballard | Day | Hughes | Moser |
| Blood | DeBoer | Hunt | Murman |
| Bosn | DeKay | Ibach | Riepe |
| Bostar | Dorn | Jacobson | Sanders |
| Bostelman | Dover | Kauth | Vargas |
| Brandt | Dungan | Linehan | Walz |
| Brewer | Erdman | Lippincott | Wishart |
| Cavanaugh, J. | Fredrickson | Lowe | |
| No : 0 |
|---|
| Present Not Voting : 2 | |||
|---|---|---|---|
| Hansen | Wayne | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Aguilar | Raybould | Slama | von Gillern |