| Stage: General File | Date of Vote: March 14, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hansen | Lowe |
| Albrecht | Cavanaugh, M. | Hardin | McDonnell |
| Arch | Conrad | Holdcroft | McKinney |
| Armendariz | DeBoer | Hughes | Meyer |
| Ballard | DeKay | Ibach | Murman |
| Blood | Dorn | Jacobson | Riepe |
| Bosn | Dungan | Kauth | von Gillern |
| Brandt | Erdman | Linehan | |
| Brewer | Halloran | Lippincott | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Fredrickson | Walz | |
| Clements | Moser | Wayne | |
| Dover | Vargas | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Bostelman | Hunt | Sanders | |
| Day | Raybould | Slama | |