| Stage: General File | Date of Vote: March 14, 2024 | ||||
| Motion/Amendment: AM 2361 Urban Affairs | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Hansen | McDonnell |
| Albrecht | Conrad | Hardin | McKinney |
| Arch | DeBoer | Holdcroft | Moser |
| Armendariz | DeKay | Hughes | Murman |
| Ballard | Dorn | Ibach | Riepe |
| Blood | Dover | Kauth | Slama |
| Brandt | Dungan | Linehan | von Gillern |
| Brewer | Erdman | Lippincott | Wayne |
| Cavanaugh, J. | Halloran | Lowe | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bosn | Clements | Vargas | |
| Bostar | Fredrickson | Walz | |
| Bostelman | Jacobson | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Day | Meyer | Sanders | |
| Hunt | Raybould | ||