| Stage: MOTION TO OVERRIDE | Date of Vote: March 12, 2024 | ||||
| Motion/Amendment: MO 1212 Hunt | |||||
| Totals: | Yes: 27 | No: 20 | Present Not Voting: 0 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 27 | |||
|---|---|---|---|
| Aguilar | Conrad | Halloran | Riepe |
| Arch | Day | Hunt | Vargas |
| Blood | DeBoer | Jacobson | von Gillern |
| Bostar | Dorn | Linehan | Walz |
| Brandt | Dungan | McDonnell | Wayne |
| Cavanaugh, J. | Erdman | McKinney | Wishart |
| Cavanaugh, M. | Fredrickson | Raybould | |
| No : 20 | |||
|---|---|---|---|
| Albrecht | Brewer | Hardin | Lippincott |
| Armendariz | Clements | Holdcroft | Lowe |
| Ballard | DeKay | Hughes | Meyer |
| Bosn | Dover | Ibach | Moser |
| Bostelman | Hansen | Kauth | Murman |
| Present Not Voting : 0 |
|---|
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Sanders | Slama | ||