| Stage: General File | Date of Vote: March 07, 2024 | ||||
| Motion/Amendment: AM 2509 Health | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 9 |
| Yes : 27 | |||
|---|---|---|---|
| Arch | Cavanaugh, M. | Hansen | McKinney |
| Ballard | Conrad | Holdcroft | Moser |
| Blood | DeBoer | Hughes | Riepe |
| Bosn | Dover | Ibach | Slama |
| Bostelman | Dungan | Lippincott | Vargas |
| Brewer | Fredrickson | Lowe | Walz |
| Cavanaugh, J. | Halloran | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Albrecht | Day | Linehan | Wayne |
| Bostar | DeKay | Meyer | |
| Brandt | Dorn | Murman | |
| Clements | Kauth | von Gillern | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 9 | |||
|---|---|---|---|
| Aguilar | Hardin | Raybould | |
| Armendariz | Hunt | Sanders | |
| Erdman | Jacobson | Wishart | |