Stage: General File | Date of Vote: March 07, 2024 | ||||
Motion/Amendment: AM 2878 Cavanaugh, M. | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 28 | |||
---|---|---|---|
Arch | Cavanaugh, J. | Dover | McDonnell |
Ballard | Cavanaugh, M. | Dungan | McKinney |
Blood | Conrad | Fredrickson | Meyer |
Bosn | Day | Hansen | Riepe |
Bostelman | DeBoer | Hughes | von Gillern |
Brandt | DeKay | Ibach | Walz |
Brewer | Dorn | Linehan | Wishart |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Albrecht | Halloran | Lowe | Wayne |
Bostar | Holdcroft | Moser | |
Clements | Kauth | Murman | |
Erdman | Lippincott | Vargas |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Aguilar | Hardin | Jacobson | Sanders |
Armendariz | Hunt | Raybould | Slama |