Stage: General File | Date of Vote: March 07, 2024 | ||||
Motion/Amendment: AM 644 Health | |||||
Totals: | Yes: 30 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 30 | |||
---|---|---|---|
Arch | Cavanaugh, M. | Fredrickson | McKinney |
Ballard | Conrad | Halloran | Meyer |
Blood | Day | Hansen | Riepe |
Bosn | DeBoer | Holdcroft | von Gillern |
Bostelman | DeKay | Hughes | Walz |
Brandt | Dorn | Ibach | Wishart |
Brewer | Dover | Linehan | |
Cavanaugh, J. | Dungan | McDonnell |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Albrecht | Erdman | Lowe | Vargas |
Bostar | Kauth | Moser | Wayne |
Clements | Lippincott | Murman |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Aguilar | Hardin | Jacobson | Sanders |
Armendariz | Hunt | Raybould | Slama |