Stage: General File | Date of Vote: March 07, 2024 | ||||
Motion/Amendment: AM 644 Health - AM 2762 Cavanaugh, M. | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 31 | |||
---|---|---|---|
Arch | Cavanaugh, M. | Fredrickson | Meyer |
Ballard | Conrad | Hansen | Riepe |
Blood | Day | Holdcroft | Vargas |
Bosn | DeBoer | Hughes | von Gillern |
Bostar | DeKay | Kauth | Walz |
Brandt | Dorn | Linehan | Wayne |
Brewer | Dover | McDonnell | Wishart |
Cavanaugh, J. | Dungan | McKinney |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Albrecht | Erdman | Ibach | Moser |
Bostelman | Halloran | Lippincott | Murman |
Clements | Hunt | Lowe | Raybould |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Aguilar | Hardin | Sanders | |
Armendariz | Jacobson | Slama |