Stage: General File | Date of Vote: March 07, 2024 | ||||
Motion/Amendment: AM 2482 Trans & Tel - AM 2569 Dorn | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 33 | |||
---|---|---|---|
Albrecht | Clements | Hansen | Moser |
Arch | Conrad | Holdcroft | Murman |
Ballard | DeBoer | Hughes | Riepe |
Blood | DeKay | Kauth | Vargas |
Bosn | Dorn | Linehan | von Gillern |
Bostelman | Dover | Lippincott | Walz |
Brandt | Erdman | Lowe | |
Cavanaugh, J. | Fredrickson | McDonnell | |
Cavanaugh, M. | Halloran | Meyer |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bostar | Dungan | McKinney | Wishart |
Brewer | Hunt | Raybould | |
Day | Ibach | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Aguilar | Hardin | Sanders | |
Armendariz | Jacobson | Slama |