| Stage: Select File | Date of Vote: March 07, 2024 | ||||
| Motion/Amendment: AM 2753 Lowe - FA 250 Lowe | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 18 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 27 | |||
|---|---|---|---|
| Albrecht | Cavanaugh, J. | Hughes | Meyer |
| Arch | DeBoer | Ibach | Moser |
| Ballard | DeKay | Jacobson | Murman |
| Blood | Dorn | Kauth | Slama |
| Bosn | Erdman | Linehan | Vargas |
| Bostar | Fredrickson | Lippincott | von Gillern |
| Brandt | Holdcroft | Lowe | |
| No : 0 |
|---|
| Present Not Voting : 18 | |||
|---|---|---|---|
| Aguilar | Conrad | Hunt | Walz |
| Bostelman | Day | McDonnell | Wayne |
| Brewer | Dover | McKinney | Wishart |
| Cavanaugh, M. | Dungan | Raybould | |
| Clements | Halloran | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Armendariz | Hansen | Hardin | Sanders |