| Stage: General File | Date of Vote: March 05, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 30 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hansen | Moser |
| Arch | Cavanaugh, M. | Hardin | Murman |
| Ballard | Conrad | Holdcroft | Vargas |
| Blood | DeBoer | Hughes | von Gillern |
| Bosn | Dorn | Jacobson | Walz |
| Bostar | Dover | Linehan | Wishart |
| Bostelman | Erdman | Lippincott | |
| Brandt | Halloran | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Armendariz | Dungan | Kauth | Meyer |
| Brewer | Fredrickson | Lowe | Wayne |
| Clements | Ibach | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Albrecht | DeKay | Raybould | Sanders |
| Day | Hunt | Riepe | Slama |