| Stage: General File | Date of Vote: March 04, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 33 | |||
|---|---|---|---|
| Aguilar | Clements | Hughes | Moser |
| Arch | Conrad | Hunt | Murman |
| Armendariz | DeBoer | Ibach | Riepe |
| Blood | Dorn | Jacobson | Vargas |
| Bostelman | Dover | Kauth | von Gillern |
| Brandt | Fredrickson | Linehan | Walz |
| Brewer | Halloran | Lippincott | |
| Cavanaugh, J. | Hansen | Lowe | |
| Cavanaugh, M. | Holdcroft | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bosn | Dungan | McDonnell | Wishart |
| Bostar | Erdman | Meyer | |
| Day | Hardin | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Albrecht | DeKay | Sanders | |
| Ballard | Raybould | Slama | |