| Stage: General File | Date of Vote: March 04, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 32 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Halloran | McKinney |
| Arch | Clements | Hansen | Moser |
| Armendariz | Conrad | Holdcroft | Murman |
| Blood | Day | Hughes | Riepe |
| Bostelman | DeBoer | Hunt | Vargas |
| Brandt | Dorn | Jacobson | von Gillern |
| Brewer | Dover | Kauth | Walz |
| Cavanaugh, J. | Fredrickson | Lippincott | Wayne |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Bosn | Erdman | Linehan | Meyer |
| Bostar | Hardin | Lowe | Wishart |
| Dungan | Ibach | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Albrecht | DeKay | Sanders | |
| Ballard | Raybould | Slama | |