Stage: General File | Date of Vote: March 04, 2024 | ||||
Motion/Amendment: AM 2264 McDonnell | |||||
Totals: | Yes: 33 | No: 1 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 33 | |||
---|---|---|---|
Arch | Conrad | Hunt | Riepe |
Armendariz | Day | Ibach | Slama |
Blood | DeBoer | Jacobson | Vargas |
Bostar | DeKay | Kauth | von Gillern |
Bostelman | Dorn | Linehan | Walz |
Brandt | Erdman | Lippincott | Wishart |
Brewer | Halloran | McDonnell | |
Cavanaugh, J. | Hansen | Meyer | |
Clements | Holdcroft | Murman |
No : 1 | |||
---|---|---|---|
Moser |
Present Not Voting : 11 | |||
---|---|---|---|
Aguilar | Dover | Hardin | McKinney |
Bosn | Dungan | Hughes | Wayne |
Cavanaugh, M. | Fredrickson | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Albrecht | Ballard | Raybould | Sanders |