Stage: General File | Date of Vote: March 04, 2024 | ||||
Motion/Amendment: AM 2370 Judiciary | |||||
Totals: | Yes: 39 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 39 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Hansen | Meyer |
Albrecht | Conrad | Hardin | Moser |
Arch | Day | Holdcroft | Murman |
Armendariz | DeBoer | Hughes | Slama |
Blood | DeKay | Jacobson | Vargas |
Bosn | Dorn | Kauth | von Gillern |
Bostar | Dover | Linehan | Walz |
Brandt | Dungan | Lippincott | Wayne |
Brewer | Fredrickson | McDonnell | Wishart |
Cavanaugh, J. | Halloran | McKinney |
No : 0 |
---|
Present Not Voting : 7 | |||
---|---|---|---|
Bostelman | Erdman | Ibach | Riepe |
Clements | Hunt | Lowe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Ballard | Raybould | Sanders |