| Stage: General File | Date of Vote: March 04, 2024 | ||||
| Motion/Amendment: AM 2370 Judiciary - FA 232 McKinney | |||||
| Totals: | Yes: 10 | No: 19 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 10 | |||
|---|---|---|---|
| Cavanaugh, M. | Erdman | McKinney | Wayne |
| Conrad | Hunt | Vargas | |
| DeBoer | Linehan | Walz | |
| No : 19 | |||
|---|---|---|---|
| Aguilar | Clements | Holdcroft | Meyer |
| Albrecht | DeKay | Ibach | Murman |
| Arch | Dover | Kauth | Sanders |
| Blood | Hansen | Lippincott | Slama |
| Brewer | Hardin | Lowe | |
| Present Not Voting : 17 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, J. | Hughes | von Gillern |
| Bosn | Day | Jacobson | Wishart |
| Bostar | Dorn | McDonnell | |
| Bostelman | Dungan | Moser | |
| Brandt | Halloran | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Ballard | Fredrickson | Raybould | |