Stage: General File | Date of Vote: February 21, 2024 | ||||
Motion/Amendment: AM 2559 Health - AM 2629 Vargas | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 37 | |||
---|---|---|---|
Aguilar | Day | Hughes | Moser |
Albrecht | DeKay | Hunt | Murman |
Arch | Dorn | Ibach | Sanders |
Armendariz | Dover | Jacobson | Slama |
Ballard | Dungan | Kauth | Vargas |
Blood | Erdman | Linehan | von Gillern |
Bosn | Fredrickson | Lippincott | Wishart |
Bostelman | Halloran | McDonnell | |
Brandt | Hardin | McKinney | |
Brewer | Holdcroft | Meyer |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bostar | Clements | Hansen | Wayne |
Cavanaugh, J. | Conrad | Lowe | |
Cavanaugh, M. | DeBoer | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Raybould | Walz |