Stage: Select File | Date of Vote: February 20, 2024 | ||||
Motion/Amendment: AM 2582 Bostar | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Brewer | Hansen | McDonnell |
Albrecht | Cavanaugh, J. | Hughes | McKinney |
Arch | Clements | Hunt | Moser |
Ballard | Day | Ibach | Murman |
Blood | DeBoer | Jacobson | Riepe |
Bostar | DeKay | Kauth | Slama |
Bostelman | Fredrickson | Linehan | Vargas |
Brandt | Halloran | Lippincott | von Gillern |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Armendariz | Conrad | Holdcroft | Raybould |
Bosn | Erdman | Lowe | Wayne |
Cavanaugh, M. | Hardin | Meyer | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Dorn | Dungan | Walz | |
Dover | Sanders |