| Stage: General File | Date of Vote: February 15, 2024 | ||||
| Motion/Amendment: AM 2404 Health | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 39 | |||
|---|---|---|---|
| Aguilar | Brewer | Hardin | Moser |
| Albrecht | Cavanaugh, J. | Holdcroft | Murman |
| Arch | Clements | Hughes | Riepe |
| Armendariz | Conrad | Ibach | Sanders |
| Ballard | DeKay | Jacobson | Slama |
| Blood | Dorn | Kauth | von Gillern |
| Bosn | Dungan | Lippincott | Walz |
| Bostar | Fredrickson | Lowe | Wayne |
| Bostelman | Halloran | McDonnell | Wishart |
| Brandt | Hansen | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 4 | |||
|---|---|---|---|
| Cavanaugh, M. | DeBoer | Erdman | McKinney |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Day | Hunt | Raybould | |
| Dover | Linehan | Vargas | |