| Stage: Select File | Date of Vote: February 14, 2024 | ||||
| Motion/Amendment: AM 2410 Walz | |||||
| Totals: | Yes: 28 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 28 | |||
|---|---|---|---|
| Aguilar | Clements | Ibach | Murman |
| Arch | Conrad | Jacobson | Riepe |
| Ballard | Day | Kauth | Sanders |
| Blood | Dorn | McDonnell | Slama |
| Bosn | Fredrickson | McKinney | Vargas |
| Brandt | Holdcroft | Meyer | von Gillern |
| Brewer | Hunt | Moser | Walz |
| No : 0 |
|---|
| Present Not Voting : 17 | |||
|---|---|---|---|
| Albrecht | Cavanaugh, M. | Halloran | Wayne |
| Armendariz | DeBoer | Hardin | Wishart |
| Bostar | DeKay | Hughes | |
| Bostelman | Dungan | Lippincott | |
| Cavanaugh, J. | Erdman | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Dover | Hansen | Linehan | Raybould |