Stage: General File | Date of Vote: February 14, 2024 | ||||
Motion/Amendment: AM 2409 Health - FA 218 Clements | |||||
Totals: | Yes: 25 | No: 15 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 25 | |||
---|---|---|---|
Aguilar | Dorn | Ibach | Riepe |
Albrecht | Dover | Kauth | Sanders |
Armendariz | Erdman | Lippincott | Slama |
Bosn | Halloran | Lowe | von Gillern |
Bostelman | Hansen | Meyer | |
Clements | Hardin | Moser | |
DeKay | Holdcroft | Murman |
No : 15 | |||
---|---|---|---|
Blood | DeBoer | Jacobson | Walz |
Cavanaugh, J. | Dungan | McDonnell | Wayne |
Conrad | Hughes | McKinney | Wishart |
Day | Hunt | Vargas |
Present Not Voting : 7 | |||
---|---|---|---|
Arch | Bostar | Brewer | Fredrickson |
Ballard | Brandt | Cavanaugh, M. |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Linehan | Raybould |