Stage: General File | Date of Vote: February 12, 2024 | ||||
Motion/Amendment: AM 1476 Slama | |||||
Totals: | Yes: 30 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 30 | |||
---|---|---|---|
Aguilar | Brandt | Holdcroft | Moser |
Arch | Cavanaugh, J. | Hughes | Slama |
Armendariz | Day | Ibach | Vargas |
Ballard | DeBoer | Jacobson | von Gillern |
Blood | Dorn | Kauth | Walz |
Bosn | Dungan | Lippincott | Wishart |
Bostar | Hansen | Lowe | |
Bostelman | Hardin | McDonnell |
No : 0 |
---|
Present Not Voting : 17 | |||
---|---|---|---|
Albrecht | Dover | Linehan | Sanders |
Brewer | Erdman | McKinney | Wayne |
Cavanaugh, M. | Fredrickson | Meyer | |
Clements | Halloran | Murman | |
DeKay | Hunt | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Conrad | Raybould |