| Stage: General File | Date of Vote: February 08, 2024 | ||||
| Motion/Amendment: AM 1518 Judiciary | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 31 | |||
|---|---|---|---|
| Aguilar | Clements | Holdcroft | Moser |
| Arch | Conrad | Hughes | Murman |
| Armendariz | Day | Hunt | Riepe |
| Blood | DeBoer | Ibach | Sanders |
| Bostelman | Dorn | Jacobson | Vargas |
| Brandt | Erdman | Lowe | von Gillern |
| Cavanaugh, J. | Fredrickson | McDonnell | Wayne |
| Cavanaugh, M. | Halloran | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Albrecht | Bostar | Hardin | Lippincott |
| Ballard | Dungan | Kauth | McKinney |
| Bosn | Hansen | Linehan | Walz |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Brewer | Dover | Slama | |
| DeKay | Raybould | Wishart | |