| Stage: General File | Date of Vote: February 08, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Holdcroft | McDonnell |
| Albrecht | Cavanaugh, M. | Hughes | Meyer |
| Arch | Clements | Hunt | Moser |
| Armendariz | Conrad | Ibach | Murman |
| Ballard | Dorn | Jacobson | Sanders |
| Blood | Erdman | Kauth | Vargas |
| Bosn | Fredrickson | Linehan | von Gillern |
| Bostelman | Halloran | Lippincott | Wayne |
| Brandt | Hansen | Lowe | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Dungan | Riepe | |
| Day | Hardin | Walz | |
| DeBoer | McKinney | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Brewer | Dover | Slama | |
| DeKay | Raybould | ||