| Stage: General File | Date of Vote: February 08, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 30 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hughes | Moser |
| Albrecht | Cavanaugh, M. | Hunt | Murman |
| Arch | Clements | Jacobson | Sanders |
| Armendariz | Conrad | Kauth | Vargas |
| Ballard | Dorn | Linehan | von Gillern |
| Bosn | Fredrickson | Lippincott | Wishart |
| Bostelman | Hansen | Lowe | |
| Brandt | Holdcroft | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bostar | Dungan | Ibach | Riepe |
| Day | Erdman | McKinney | Walz |
| DeBoer | Hardin | Meyer | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Blood | DeKay | Halloran | Slama |
| Brewer | Dover | Raybould | |