Taxes in Nebraska > Users and Uses of Major State and Local Taxes > Local Use > County Governments > County Government Use of State and Local Taxes > DATA: Uses of Major State and Local Taxes (FY2000-01)

Uses of Major State and Local Taxes (FY2000-01)

County General Government Law Enforcement Other public safety Roads and Streets Other Public Works Airport Solid Waste Health Services Culture and Recreation Community Development Miscellaneous Nursing Home Hospital Historical Society Museum Other Total
Adams County 12,985,039.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,985,039.31
Antelope County 3,116,835.92 392,538.00 0.00 3,000,000.00 132,584.00 0.00 0.00 30,600.00 0.00 0.00 325,000.00 0.00 0.00 0.00 4,000.00 0.00 7,001,557.92
Arthur County 122,782.00 32,435.00 600.00 376,450.00 2,000.00 0.00 10,800.00 6,474.87 14,337.00 4,071.64 176,603.72 0.00 0.00 0.00 0.00 0.00 746,554.23
Banner County 547,809.95 48,258.00 2,500.00 633,992.00 24,543.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,300.00 502,286.99 1,764,689.94
Blaine County 337,316.00 51,480.00 0.00 255,262.00 0.00 0.00 0.00 24,162.00 0.00 0.00 65,000.00 0.00 0.00 0.00 0.00 5,000.00 738,220.00
Boone County 3,257,759.80 430,288.00 8,460.00 2,348,970.00 80,300.00 0.00 0.00 114,819.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 6,340,596.80
Box Butte County 2,216,473.00 1,287,690.00 31,614.00 1,242,497.00 87,972.00 0.00 0.00 9,803,654.00 48,431.00 0.00 1,077,714.00 0.00 0.00 0.00 0.00 0.00 15,796,045.00
Boyd County 822,884.89 101,240.00 0.00 1,248,164.87 19,900.00 0.00 0.00 92,077.41 0.00 0.00 632,445.29 0.00 0.00 0.00 0.00 56,900.00 2,973,612.46
Brown County 461,627.78 426,402.49 64,665.88 1,120,381.42 101,087.10 0.00 0.00 44,308.75 29,418.67 16,805.00 1,045,271.74 0.00 2,962,305.50 0.00 0.00 0.00 6,272,274.33
Buffalo County 6,392,461.00 3,247,131.00 0.00 7,453,965.00 279,588.00 0.00 0.00 401,785.00 298,000.00 57,294.00 7,483,483.00 0.00 0.00 0.00 0.00 0.00 25,613,707.00
Burt County 972,610.16 559,225.02 66,915.61 1,705,800.00 50,054.59 0.00 0.00 50,206.00 0.00 0.00 2,443,806.57 0.00 0.00 0.00 0.00 0.00 5,848,617.95
Butler County 2,958,136.98 459,561.50 348,673.82 1,666,219.00 52,800.00 0.00 0.00 51,100.00 45,000.00 30,000.00 0.00 0.00 4,594,227.00 0.00 0.00 0.00 10,205,718.30
Cass County 17,192,848.59 2,627,216.70 0.00 3,466,268.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19,000.00 0.00 0.00 23,305,333.29
Cedar County 1,923,384.00 319,700.00 95,000.00 3,641,378.00 25,100.00 0.00 0.00 219,422.00 0.00 0.00 1,100,000.00 0.00 0.00 5,000.00 0.00 0.00 7,328,984.00
Chase County 1,383,205.40 348,963.00 140,741.00 1,064,439.00 22,900.00 0.00 0.00 87,367.00 136,671.00 1,188.00 605,000.00 0.00 0.00 0.00 0.00 0.00 3,790,474.40
Cherry County 827,345.00 1,210,688.00 4,500.00 2,881,684.00 29,126.00 0.00 0.00 239,885.00 153,530.00 0.00 642,496.00 0.00 0.00 0.00 0.00 0.00 5,989,254.00
Cheyenne County 2,228,912.00 1,098,924.00 95,113.00 2,344,657.00 80,631.00 0.00 0.00 170,837.00 407,387.00 334,500.00 1,852,708.00 0.00 0.00 0.00 0.00 0.00 8,613,669.00
Clay County 1,777,777.00 333,414.00 121,818.00 2,291,851.00 181,960.00 0.00 0.00 291,950.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,998,770.00
Colfax County 2,039,174.72 818,002.35 8,550.00 1,882,102.00 14,100.00 0.00 0.00 111,029.33 0.00 0.00 1,386,889.73 0.00 0.00 0.00 0.00 0.00 6,259,848.13
Cuming County 840,830.00 554,077.00 348,633.52 3,734,515.00 171,558.00 0.00 0.00 77,996.00 0.00 440,000.00 3,214,582.00 0.00 0.00 0.00 0.00 0.00 9,382,191.52
Custer County 2,857,875.00 166,595.00 289,722.00 3,102,140.00 87,935.00 0.00 0.00 127,285.00 0.00 20,000.00 1,106,080.00 0.00 0.00 0.00 0.00 0.00 7,757,632.00
Dakota County 1,388,295.96 2,603,058.98 0.00 2,106,805.58 91,834.11 0.00 0.00 246,718.18 3,400.00 328,039.00 705,946.66 0.00 0.00 0.00 0.00 76,660.00 7,550,758.47
Dawes County 750,486.28 510,469.03 28,587.00 1,167,274.40 116,505.20 0.00 0.00 183,170.93 104,500.00 416,762.50 1,696,191.20 0.00 0.00 0.00 0.00 0.00 4,973,946.54
Dawson County 5,770,462.00 2,692,249.00 85,570.00 2,595,700.00 323,766.00 0.00 0.00 190,000.00 0.00 25,750.00 1,284,207.55 0.00 0.00 25,000.00 0.00 0.00 12,992,704.55
Deuel County 1,403,753.93 302,853.54 22,384.30 694,320.00 0.00 0.00 0.00 37,858.77 64,350.00 68,380.26 94,146.00 1,510,000.00 0.00 0.00 0.00 0.00 4,198,046.80
Dixon County 201,906.92 519,317.00 170,107.68 946,328.00 125,893.76 0.00 0.00 79,408.86 0.00 0.00 1,525,276.22 0.00 0.00 5,000.00 0.00 0.00 3,573,238.44
Dodge County 3,459,984.00 1,886,530.00 1,004,391.00 3,365,604.00 41,708.00 0.00 0.00 456,313.00 118,355.00 79,819.00 3,624,544.00 0.00 48,114,468.00 0.00 0.00 0.00 62,151,716.00
Douglas County 26,461,688.00 38,197,011.00 27,545,980.00 18,181,970.00 12,931,719.00 0.00 0.00 48,457,609.00 8,035,990.00 0.00 21,659,000.00 0.00 0.00 0.00 0.00 0.00 201,470,967.00
Dundy County 978,799.00 322,908.00 0.00 1,161,761.00 103,658.00 0.00 0.00 277,996.00 0.00 0.00 0.00 0.00 4,307,633.00 0.00 0.00 0.00 7,152,755.00
Fillmore County 2,266,289.00 623,702.00 0.00 2,796,362.00 789,511.00 0.00 0.00 299,482.00 5,011.00 9,692.00 1,377,738.00 0.00 0.00 0.00 0.00 0.00 8,167,787.00
Franklin County 1,295,575.00 215,392.00 119,687.00 1,377,316.00 100,835.00 0.00 0.00 33,234.00 67,203.00 0.00 376,342.00 0.00 2,997,056.46 0.00 0.00 0.00 6,582,640.46
Frontier County 770,089.00 380,530.00 28,575.00 1,238,508.00 374,745.00 0.00 0.00 90,200.00 2,000.00 5,000.00 0.00 0.00 0.00 1,000.00 0.00 0.00 2,890,647.00
Furnas County 1,292,393.00 447,739.00 0.00 1,017,945.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,758,077.00
Gage County 4,394,052.15 637,756.00 563,337.05 6,393,300.15 0.00 0.00 28,318.50 500,327.94 88,676.00 83,300.00 32,109.22 0.00 0.00 0.00 0.00 0.00 12,721,177.01
Garden County 1,233,847.00 276,588.00 10,984.00 1,028,952.00 107,433.00 0.00 0.00 31,080.00 0.00 0.00 600,000.00 1,159,045.00 2,834,114.00 0.00 0.00 0.00 7,282,043.00
Garfield County 637,899.00 81,000.00 95,250.00 459,825.00 27,455.00 0.00 0.00 41,594.00 60,463.00 357,623.00 0.00 0.00 0.00 0.00 0.00 0.00 1,761,109.00
Gosper County 528,661.40 957,580.26 0.00 983,422.00 70,743.38 0.00 0.00 40,133.47 0.00 0.00 700,205.18 0.00 0.00 0.00 0.00 0.00 3,280,745.69
Grant County 394,776.00 13,612.00 0.00 272,850.00 100,000.00 10,714.00 17,243.00 93,479.00 61,616.00 13,386.00 0.00 0.00 0.00 0.00 0.00 160,371.00 1,138,047.00
Greeley County 1,075,940.00 86,791.00 0.00 939,300.00 0.00 0.00 0.00 67,271.00 0.00 0.00 140,000.00 0.00 0.00 0.00 0.00 0.00 2,309,302.00
Hall County 16,397,740.36 1,830,600.00 5,149,735.72 2,959,854.00 1,367,207.00 0.00 0.00 2,808,415.00 415,250.00 40,000.00 0.00 0.00 0.00 0.00 625,333.00 4,722,893.98 36,317,029.06
Hamilton County 691,930.00 599,351.46 471,650.00 1,734,196.12 122,450.00 22,000.00 0.00 806,084.74 10,554.00 4,969,862.56 0.00 0.00 0.00 0.00 12,000.00 0.00 9,440,078.88
Harlan County 953,393.36 381,234.29 35,775.00 1,073,538.00 46,630.46 0.00 0.00 58,867.16 12,988.00 0.00 192,620.00 0.00 2,565,976.57 6,800.00 0.00 0.00 5,327,822.84
Hayes County 579,126.00 86,705.00 1,014.00 599,538.00 4,500.00 0.00 0.00 15,865.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,286,748.00
Hitchcock County 1,459,808.00 324,956.00 36,970.00 813,502.00 71,647.00 0.00 0.00 78,325.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,785,208.00
Holt County 3,029,910.32 448,470.00 177,018.00 2,935,601.00 142,810.00 0.00 0.00 81,377.00 33,575.00 0.00 922,499.00 0.00 0.00 0.00 0.00 0.00 7,771,260.32
Hooker County 655,052.00 76,094.00 0.00 225,765.00 14,434.00 0.00 0.00 5,899.00 24,275.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,001,519.00
Howard County 1,229,028.00 288,435.00 180,130.00 1,622,500.00 100,000.00 0.00 0.00 8,000.00 0.00 0.00 185,900.00 0.00 0.00 0.00 0.00 0.00 3,613,993.00
Jefferson County 2,325,482.30 523,737.00 190,219.00 2,841,839.75 91,724.00 0.00 0.00 615,639.82 330,517.00 111,368.28 1,007,194.11 0.00 0.00 0.00 0.00 0.00 8,037,721.26
Johnson County 1,306,428.85 32,888.23 30,760.12 2,373,239.80 917,130.74 0.00 0.00 67,492.52 0.00 11,097.45 224,836.80 0.00 0.00 0.00 0.00 0.00 4,963,874.51
Kearney County 1,769,588.00 546,854.08 24,700.00 2,249,496.86 62,442.00 0.00 0.00 14,300.00 16,500.00 72,975.00 484,661.00 0.00 6,944,903.00 3,000.00 0.00 0.00 12,189,419.94
Keith County 2,038,566.00 1,453,931.00 0.00 2,160,704.00 99,063.00 0.00 0.00 200,544.00 166,750.00 265,099.00 940,335.00 0.00 0.00 0.00 0.00 0.00 7,324,992.00
Keya Paha County 385,493.78 86,399.00 0.00 719,000.00 34,134.00 0.00 0.00 1,000.00 0.00 157,927.00 0.00 0.00 0.00 0.00 0.00 3,391.62 1,387,345.40
Kimball County 1,290,944.00 450,100.00 471,204.00 1,393,317.00 61,404.00 0.00 0.00 226,702.00 132,000.00 53,430.00 455,571.00 2,927,966.00 6,741,156.00 0.00 0.00 0.00 14,203,794.00
Knox County 675,641.45 353,281.71 398,365.78 3,293,205.79 30,910.32 0.00 0.00 240,747.35 15,000.00 348,002.90 544,487.56 0.00 0.00 0.00 0.00 0.00 5,899,642.86
Lancaster County 20,863,418.00 20,986,932.00 12,949,221.00 12,667,801.00 776,184.00 0.00 0.00 34,991,852.00 1,404,872.00 752,162.00 0.00 12,012,006.00 0.00 0.00 0.00 4,863,449.00 122,267,897.00
Lincoln County 6,524,060.00 2,119,395.00 795,335.00 4,652,886.00 0.00 0.00 0.00 612,000.00 251,600.00 400,000.00 1,231,580.00 0.00 0.00 26,620.00 0.00 0.00 16,613,476.00
Logan County 477,951.00 64,300.00 1,700.00 270,526.00 0.00 0.00 0.00 8,161.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 822,638.00
Loup County 320,729.96 44,466.00 7,347.97 308,180.49 17,750.00 0.00 0.00 7,398.95 7,200.00 0.00 0.00 0.00 0.00 0.00 0.00 3,133.53 716,206.90
Madison County 9,242,878.00 2,831,622.00 92,749.00 4,135,613.00 78,011.00 0.00 0.00 528,801.00 145,820.00 542,963.00 0.00 0.00 0.00 0.00 0.00 0.00 17,598,457.00
McPherson County 323,141.00 36,000.00 15,837.00 420,383.00 26,657.00 0.00 0.00 9,228.00 10,862.00 0.00 208,985.00 0.00 0.00 0.00 0.00 0.00 1,051,093.00
Merrick County 1,660,369.00 676,366.00 56,850.00 2,142,390.00 335,090.00 0.00 0.00 229,263.00 19,105.00 1,000.00 75,437.00 0.00 0.00 5,000.00 0.00 0.00 5,200,870.00
Morrill County 2,505,814.00 158,950.00 0.00 1,397,830.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,810,505.00 0.00 0.00 0.00 6,873,099.00
Nance County 1,187,600.00 270,153.00 202,371.00 1,014,350.00 25,110.00 0.00 0.00 64,000.00 0.00 0.00 606,489.00 0.00 0.00 0.00 0.00 0.00 3,370,073.00
Nemaha County 1,868,409.94 509,241.82 139,538.31 2,029,376.93 20,355.00 0.00 0.00 100,781.30 0.00 0.00 432,297.70 0.00 5,096,437.50 0.00 0.00 0.00 10,196,438.50
Nuckolls County 806,500.00 444,524.00 155,590.00 1,633,998.00 90,747.00 0.00 0.00 250,998.00 69,660.00 5,532.00 480,531.00 0.00 0.00 4,500.00 0.00 1,199,424.00 5,142,004.00
Otoe County 2,969,514.00 995,808.00 655,063.00 3,160,875.00 2,967,636.00 0.00 0.00 370,977.28 90,900.00 52,000.00 0.00 0.00 0.00 0.00 0.00 0.00 11,262,773.28
Pawnee County 1,582,599.40 168,989.24 0.00 735,208.37 0.00 0.00 0.00 66,383.30 0.00 2,158.00 779,774.18 0.00 29,497.50 0.00 0.00 20,000.00 3,384,609.99
Perkins County 436,968.00 480,175.00 234,554.00 1,082,834.00 22,274.00 0.00 0.00 256,458.00 40,091.00 0.00 1,426,293.00 0.00 0.00 0.00 0.00 0.00 3,979,647.00
Phelps County 1,606,468.00 537,901.00 14,250.00 2,071,946.00 95,070.00 0.00 0.00 380,660.00 197,784.00 22,500.00 3,971,503.00 0.00 0.00 0.00 0.00 0.00 8,898,082.00
Pierce County 2,281,311.27 286,714.80 149,000.00 3,065,474.85 0.00 0.00 0.00 110,140.18 0.00 0.00 929,042.06 0.00 0.00 0.00 0.00 0.00 6,821,683.16
Platte County 2,339,015.00 1,602,219.91 60,052.00 4,907,620.00 107,425.00 0.00 0.00 791,947.46 259,303.00 0.00 4,174,585.21 0.00 0.00 0.00 10,000.00 0.00 14,252,167.58
Polk County 1,665,984.04 616,799.00 82,551.00 1,837,325.00 24,668.00 0.00 0.00 196,724.00 4,000.00 424,000.00 564,086.00 0.00 2,554,022.00 0.00 0.00 0.00 7,970,159.04
Red Willow County 904,142.42 734,612.00 0.00 1,165,350.00 710,705.42 0.00 0.00 209,505.46 304,020.00 262,898.22 1,204,148.62 7,580,380.98 0.00 0.00 0.00 0.00 13,075,763.12
Richardson County 3,042,131.60 528,801.00 159,500.00 2,346,309.78 83,374.99 0.00 0.00 145,170.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,305,288.32
Rock County 482,157.08 246,540.93 24,930.86 582,588.00 71,000.00 0.00 0.00 17,743.76 500.00 73,835.22 165,686.03 61,535.00 219,183.91 5,325.41 0.00 0.00 1,951,026.20
Saline County 5,266,319.00 5,572,228.00 0.00 2,944,127.00 58,219.00 0.00 0.00 137,397.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,993,290.00
Sarpy County 12,509,286.00 9,896,587.00 7,959,056.00 10,078,872.00 2,438,874.00 0.00 7,365,274.00 1,054,106.00 0.00 1,570,169.00 3,793,092.00 0.00 0.00 26,320.00 0.00 0.00 56,691,636.00
Saunders County 5,573,388.99 1,117,680.33 743,837.09 3,075,774.00 70,888.00 0.00 0.00 428,086.09 19,059.94 252,577.00 318,962.68 0.00 6,444,475.00 0.00 0.00 0.00 18,044,729.12
Scotts Bluff County 4,661,157.73 4,735,527.10 2,609,528.91 2,728,785.64 514,889.07 1,219,732.42 0.00 789,083.98 0.00 159,260.19 108,504.88 0.00 0.00 0.00 0.00 865,101.22 18,391,571.14
Seward County 2,385,233.87 1,412,488.34 50,182.71 2,784,987.00 66,793.00 0.00 0.00 243,000.14 74,161.00 0.00 6,348,754.42 0.00 0.00 0.00 0.00 0.00 13,365,600.48
Sheridan County 3,755,962.00 587,079.00 16,762.00 1,510,918.00 0.00 0.00 0.00 25,408.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,896,129.00
Sherman County 1,464,726.00 304,025.00 37,000.00 1,097,850.00 35,373.00 0.00 0.00 98,215.00 25,492.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,067,681.00
Sioux County 496,681.60 55,108.90 12,903.75 1,061,937.56 38,969.83 0.00 0.00 32,755.14 5,999.11 814.50 476,650.01 0.00 0.00 0.00 0.00 4,259.69 2,186,080.09
Stanton County 761,369.61 391,310.00 184,477.88 3,111,371.81 39,820.57 0.00 0.00 57,221.68 5,000.00 31,715.00 931,661.50 0.00 0.00 0.00 0.00 0.00 5,513,948.05
Thayer County 3,535,402.00 10,850.00 39,500.00 1,781,344.00 140,287.00 0.00 0.00 61,430.00 32,621.00 0.00 0.00 0.00 8,115,577.00 0.00 0.00 0.00 13,717,011.00
Thomas County 337,742.00 52,828.00 5,305.00 436,814.00 18,912.00 0.00 0.00 10,452.00 0.00 0.00 255,300.00 0.00 0.00 0.00 0.00 0.00 1,117,353.00
Thurston County 2,200,215.20 504,998.00 0.00 1,688,848.13 10,662.50 0.00 0.00 107,358.30 0.00 0.00 687,353.31 0.00 0.00 0.00 0.00 0.00 5,199,435.44
Valley County 2,565,490.00 196,348.00 0.00 1,070,550.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,632,374.00 0.00 0.00 0.00 12,464,762.00
Washington County 3,592,579.00 1,677,774.40 127,813.00 3,772,190.00 18,450.00 0.00 0.00 231,881.00 20,185.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 9,460,872.40
Wayne County 635,431.96 267,822.00 348,131.50 3,280,697.01 83,421.01 0.00 0.00 53,520.00 2,500.00 15,600.00 3,608,074.35 0.00 0.00 0.00 0.00 0.00 8,295,197.83
Webster County 763,292.00 373,865.50 0.00 1,188,460.00 48,450.00 0.00 0.00 38,772.87 28,200.00 44,400.00 557,997.00 0.00 1,887,008.00 0.00 35,800.00 14,200.00 4,980,445.37
Wheeler County 490,067.71 88,385.40 10,073.55 611,250.00 31,150.00 0.00 0.00 37,500.00 0.00 0.00 217,818.07 0.00 0.00 0.00 0.00 0.00 1,486,244.73
York County 4,516,787.00 99,158.00 0.00 2,763,247.00 164,697.00 0.00 0.00 467,668.00 120,089.00 0.00 1,097,878.00 0.00 0.00 0.00 0.00 0.00 9,229,524.00
Total of all counties  272,958,411.94 134,436,526.31 66,410,913.01 215,800,464.31 29,148,345.05 1,252,446.42 7,421,635.50 111,522,141.94 14,055,771.72 13,059,956.72 96,583,374.57 25,250,932.98 117,850,919.44 132,565.41 692,433.00 12,497,071.03 1,119,073,909.35
Percent of total 24.39% 12.01% 5.93% 19.28% 2.60% 0.11% 0.66% 9.97% 1.26% 1.17% 8.63% 2.26% 10.53% 0.01% 0.06% 1.12% 100.00%
County General Government Law Enforcement Other public safety Roads and Streets Other Public Works Airport Solid Waste Health Services Culture and Recreation Community Development Miscellaneous Nursing Home Hospital Historical Society Museum Other Total

Source: Nebraska State Auditor's Office, Data on file

 

TAXES IN NEBRASKA HOME   |   SOURCES    |    SYMBOLS